Energy & Vitality Panel (Identifying Root Causes of Fatigue)
What It Is:
Designed for anyone struggling with chronic fatigue, low energy, or brain fog, this panel identifies the most common nutritional deficiencies and metabolic issues that can drain your vitality. By pinpointing root causes like anemia, low iron stores, B12 deficiency, or thyroid dysfunction, you can take targeted steps to restore your energy.
Includes:
Test # | Test Name | What It Measures |
005009 | CBC With Differential/Platelet | Screens for anemia—a leading cause of fatigue |
322000 | Comp. Metabolic Panel (14) | Rules out kidney, liver, or metabolic issues that cause exhaustion |
001321 | Iron and TIBC | Evaluates iron transport and storage, distinguishing iron deficiency from other anemias |
004598 | Ferritin | Measures stored iron—low levels cause fatigue even before anemia develops |
004259 | TSH | Screens for hypothyroidism, a common and treatable cause of low energy |
001503 | Vitamin B12 | B12 deficiency causes fatigue, brain fog, and neurological symptoms |
