General Wellness Panel (Annual Wellness)
What It Is:
A comprehensive baseline health checkup that gives you a complete overview of your body's major systems. This panel screens for anemia, infection, kidney and liver function, blood sugar regulation, and heart health—all in one simple blood draw. Perfect for your annual physical or as a starting point to establish your health baseline.
Includes:
Test # | Test Name | What It Measures |
005009 | CBC With Differential/Platelet | Red/white blood cells, hemoglobin, and platelets—screens for anemia, infection, and blood disorders |
322000 | Comp. Metabolic Panel (14) | Kidney function, liver function, blood sugar, and electrolyte balance |
303756 | Lipid Panel | Total cholesterol, HDL, LDL, and triglycerides for heart disease risk |
001453 | Hemoglobin A1c | Average blood sugar over 2-3 months—screens for diabetes and prediabetes |
004259 | TSH | Thyroid-stimulating hormone—screens for overactive or underactive thyroid |
004598 | Ferritin | Iron storage levels—helps identify iron deficiency or overload |
