Heart Health Panel (Advanced Cardiovascular Risk)
What It Is:
An advanced cardiovascular risk assessment that goes beyond standard cholesterol testing. This panel evaluates inflammation, genetic risk factors, and blood sugar control to give you a complete picture of your heart health. Ideal for anyone with a family history of heart disease, high blood pressure, or concerns about their cardiovascular risk.
Includes:
Test # | Test Name | What It Measures |
303756 | Lipid Panel | Total cholesterol, HDL, LDL, and triglycerides |
120766 | C-Reactive Protein, Cardiac | Inflammation in the body—a key predictor of heart disease |
706994 | Homocyst(e)ine | Elevated levels are an independent risk factor for heart attack and stroke |
120188 | Lipoprotein (a) | A genetic marker for heart disease risk that lifestyle changes cannot alter |
167015 | Apolipoprotein B | A more precise marker of "bad" cholesterol than standard LDL |
001453 | Hemoglobin A1c | High blood sugar damages blood vessels and increases cardiovascular risk |
