Hormone Balance Panel (Comprehensive Endocrine Profile)
What It Is:
A comprehensive endocrine evaluation that measures your key sex hormones, adrenal hormones, and thyroid markers. Designed for anyone experiencing mood swings, fatigue, sleep disturbances, low libido, or other symptoms of hormonal imbalance. This panel provides the data you need to understand and address your hormonal health.
Includes:
Test # | Test Name | What It Measures |
004226 | Testosterone | Primary sex hormone for both men and women—key for energy, libido, and muscle mass |
144980 | Testosterone, Free, Direct | The biologically active form of testosterone not bound to proteins |
004515 | Estradiol | The primary form of estrogen—critical for reproductive and bone health |
004317 | Progesterone | Key hormone for menstrual health, pregnancy, and mood regulation |
004309 | FSH | Evaluates ovarian reserve, menopause status, and pituitary function |
004020 | DHEA-Sulfate | An adrenal hormone that serves as a precursor to testosterone and estrogen |
004259 | TSH | Screens for thyroid dysfunction, which affects metabolism and energy |
006676 | Thyroid Peroxidase (TPO) Ab | Detects autoimmune thyroid disease (Hashimoto's or Graves' disease) |
