Weight Management Panel (Metabolic & Nutrient Assessment)
What It Is:
A comprehensive metabolic assessment designed to uncover the hidden factors that may be making weight loss difficult. This panel evaluates your blood sugar regulation, insulin resistance, thyroid function, and key hormones that influence metabolism and fat storage. Perfect for anyone struggling to lose weight despite diet and exercise.
Includes:
Test # | Test Name | What It Measures |
303756 | Lipid Panel | Cholesterol and triglyceride levels—key markers for metabolic health |
001453 | Hemoglobin A1c | Average blood sugar over 2-3 months—identifies diabetes risk |
004333 | Insulin | High insulin indicates insulin resistance, a major driver of weight gain |
004259 | TSH | Screens for an underactive thyroid, which can slow metabolism |
004020 | DHEA-Sulfate | Adrenal hormone that affects metabolism and stress response |
004515 | Estradiol | A key hormone that influences fat distribution and metabolism |
001537 | Magnesium | Low magnesium is common in people with blood sugar dysregulation |
