Women's Health Panel
What It Is:
A comprehensive health assessment designed specifically for women. This panel combines the Comprehensive Wellness Panel with estrogen and progesterone testing for hormonal health.
Test # | Test Name | What It Measures |
005009 | CBC With Differential/Platelet | Red/white blood cells, hemoglobin, and platelets |
322000 | Comp. Metabolic Panel (14) | Kidney function, liver function, blood sugar, and electrolytes |
303756 | Lipid Panel | Total cholesterol, HDL, LDL, and triglycerides |
001453 | Hemoglobin A1c | Average blood sugar over 2-3 months |
004259 | TSH | Thyroid-stimulating hormone |
081950 | Vitamin D, 25-Hydroxy | Vitamin D status |
004515 | Estradiol | Primary estrogen—critical for reproductive health, bone health, and mood |
004317 | Progesterone | Key hormone for menstrual health, pregnancy, and mood regulation |
